<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Injury Bureau &#187; Insurance Companies</title>
	<atom:link href="http://www.personalinjurybureau.com/insurance-companies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.personalinjurybureau.com</link>
	<description>News on personal injury claims and personal injury lawyers</description>
	<lastBuildDate>Tue, 08 Nov 2011 08:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The rich variety of compensation claims through the ages</title>
		<link>http://www.personalinjurybureau.com/the-rich-variety-of-compensation-claims-through-the-ages-1080.html</link>
		<comments>http://www.personalinjurybureau.com/the-rich-variety-of-compensation-claims-through-the-ages-1080.html#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:55:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Aviva]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=1080</guid>
		<description><![CDATA[To many people, claiming compensation for personal injury is a modern phenomenon. However, recent findings from Insurer Aviva show it is a practice which has been going on for over 150 years. Some of the claims that have been made certainly raise a few eyebrows. The payouts received for these successful claims are also very [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/the-rich-variety-of-compensation-claims-through-the-ages-1080.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance claims rise for personal injury claims</title>
		<link>http://www.personalinjurybureau.com/insurance-claims-rise-for-personal-injury-claims-1047.html</link>
		<comments>http://www.personalinjurybureau.com/insurance-claims-rise-for-personal-injury-claims-1047.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:40:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=1047</guid>
		<description><![CDATA[The Financial Times recently revealed that car insurance companies have lost £2 billion in 2010 thanks to the amount of personal injury claims rising. Some new customers taking out car insurance have had to pay 30% more for their insurance this year than last. In recent years the car insurance industry has been hit hard [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/insurance-claims-rise-for-personal-injury-claims-1047.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North West England Is Worst For ‘Crash for Cash’ Scams</title>
		<link>http://www.personalinjurybureau.com/north-west-england-is-worst-for-%e2%80%98crash-for-cash%e2%80%99-scams-700.html</link>
		<comments>http://www.personalinjurybureau.com/north-west-england-is-worst-for-%e2%80%98crash-for-cash%e2%80%99-scams-700.html#comments</comments>
		<pubDate>Wed, 05 May 2010 07:58:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Direct Line]]></category>
		<category><![CDATA[Road Traffic Accident (RTA)]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=700</guid>
		<description><![CDATA[Research has indicated that the North West is the UK’s hotspot for fraudulent whiplash claims. Insurers Direct Line said that the top five locations for fraudsters to stage an accident in order to submit a personal injury compensation claim are in the North. So called ‘crash for cash’ schemes involve the fraudster performing an emergency [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/north-west-england-is-worst-for-%e2%80%98crash-for-cash%e2%80%99-scams-700.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football fan soldier could lose £25k compensation payout</title>
		<link>http://www.personalinjurybureau.com/football-fan-soldier-could-lose-25k-compensation-payout-654.html</link>
		<comments>http://www.personalinjurybureau.com/football-fan-soldier-could-lose-25k-compensation-payout-654.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:23:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Abacus Insurance]]></category>
		<category><![CDATA[Accident at Work]]></category>
		<category><![CDATA[Compensation Claim]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=654</guid>
		<description><![CDATA[A wounded solder’s £25,000 personal injury compensation claim could be under threat after he was captured on television carrying a trophy at a major football match. Private Dave Tatlock received the sum after suffering shrapnel wounds whilst serving in Afghanistan during Summer 2008. The incident left him with serious nerve damage in his legs, including [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/football-fan-soldier-could-lose-25k-compensation-payout-654.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance costs on the increase</title>
		<link>http://www.personalinjurybureau.com/car-insurance-costs-on-the-increase-645.html</link>
		<comments>http://www.personalinjurybureau.com/car-insurance-costs-on-the-increase-645.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 08:36:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Compensation Claim]]></category>
		<category><![CDATA[Road Traffic Accident (RTA)]]></category>
		<category><![CDATA[The AA]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=645</guid>
		<description><![CDATA[Leading insurance provider the AA has claimed that many drivers are now facing annual insurance premiums of more than one thousand pounds as a result of the increasing number of accident claims being lodged. In the final quarter of 2009, the AA reported a rise of more than seven percent on the average cost of [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/car-insurance-costs-on-the-increase-645.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Young drivers are reluctant to report accidents</title>
		<link>http://www.personalinjurybureau.com/young-drivers-are-reluctant-to-report-accidents-642.html</link>
		<comments>http://www.personalinjurybureau.com/young-drivers-are-reluctant-to-report-accidents-642.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 08:32:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Road Traffic Accident (RTA)]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=642</guid>
		<description><![CDATA[Young drivers aged under 25 in the UK are less likely to claim compensation should they be involved in a road traffic accident than those of the same age in another European country, according to car insurance company AXA. The research carried out throughout Europe revealed that almost a third (30%) of youthful Britons are [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/young-drivers-are-reluctant-to-report-accidents-642.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>False insurance claims rising</title>
		<link>http://www.personalinjurybureau.com/false-insurance-claims-rising-641.html</link>
		<comments>http://www.personalinjurybureau.com/false-insurance-claims-rising-641.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:32:05 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Compensation Claim]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Personal Injury Lawyers]]></category>
		<category><![CDATA[Road Traffic Accident (RTA)]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/false-insurance-claims-rising-641.html</guid>
		<description><![CDATA[New research by an insurance company has revealed that fraudulent accident claims are on the rise as a result of the current difficult economic climate. The research, carried out by LV, has unveiled that four in ten solicitors have experienced questionable insurance claims since the UK entered an economic recession, as many households struggle to [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/false-insurance-claims-rising-641.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

