<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Injury Bureau &#187; The AA</title>
	<atom:link href="http://www.personalinjurybureau.com/insurance-companies/the-aa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.personalinjurybureau.com</link>
	<description>News on personal injury claims and personal injury lawyers</description>
	<lastBuildDate>Tue, 08 Nov 2011 08:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Car insurance costs on the increase</title>
		<link>http://www.personalinjurybureau.com/car-insurance-costs-on-the-increase-645.html</link>
		<comments>http://www.personalinjurybureau.com/car-insurance-costs-on-the-increase-645.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 08:36:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Compensation Claim]]></category>
		<category><![CDATA[Road Traffic Accident (RTA)]]></category>
		<category><![CDATA[The AA]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=645</guid>
		<description><![CDATA[Leading insurance provider the AA has claimed that many drivers are now facing annual insurance premiums of more than one thousand pounds as a result of the increasing number of accident claims being lodged. In the final quarter of 2009, the AA reported a rise of more than seven percent on the average cost of [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/car-insurance-costs-on-the-increase-645.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fraudulent whiplash claims</title>
		<link>http://www.personalinjurybureau.com/fraudulent-whiplash-claims-592.html</link>
		<comments>http://www.personalinjurybureau.com/fraudulent-whiplash-claims-592.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:05:41 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Compensation Claim]]></category>
		<category><![CDATA[Road Traffic Accident (RTA)]]></category>
		<category><![CDATA[The AA]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=592</guid>
		<description><![CDATA[The cost of car insurance has been increasing recently and providers of car insurance are complaining that insurance fraud and whiplash claims are compelling them to make motor cover more costly. It is increasingly important that we distinguish between fraud and legitimate claims. The Automobile Association (AA) has claimed that it is struggling to make [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/fraudulent-whiplash-claims-592.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance hike due to personal injury claims?</title>
		<link>http://www.personalinjurybureau.com/car-insurance-hike-due-to-personal-injury-claims-469.html</link>
		<comments>http://www.personalinjurybureau.com/car-insurance-hike-due-to-personal-injury-claims-469.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 08:15:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[The AA]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=469</guid>
		<description><![CDATA[The AA has recently blamed the personal injury sector for the massive rise in the cost of car insurance in Britain.  According to Reuters news agency, the increase has been the biggest since the AA began its surveys back in 1994.  However, fraud has added significantly to the cost of car insurance.  Although the AA [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/car-insurance-hike-due-to-personal-injury-claims-469.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK insurance premiums hit 15 year high</title>
		<link>http://www.personalinjurybureau.com/uk-insurance-premiums-hit-15-year-high-439.html</link>
		<comments>http://www.personalinjurybureau.com/uk-insurance-premiums-hit-15-year-high-439.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:07:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Compensation Claim]]></category>
		<category><![CDATA[The AA]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=439</guid>
		<description><![CDATA[According to the AA, insurance premiums in the UK have hit a 15 year high in the third quarter of this year. The blame lies with fraudulent personal injury compensation claims, and genuine injury claims. The result is that motorists are having to pay more for their car insurance because of personal injury lawyers and [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/uk-insurance-premiums-hit-15-year-high-439.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance costs more because of Personal Injury claims</title>
		<link>http://www.personalinjurybureau.com/car-insurance-costs-more-because-of-personal-injury-claims-351.html</link>
		<comments>http://www.personalinjurybureau.com/car-insurance-costs-more-because-of-personal-injury-claims-351.html#comments</comments>
		<pubDate>Fri, 07 Aug 2009 11:00:40 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Road Traffic Accident (RTA)]]></category>
		<category><![CDATA[The AA]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=351</guid>
		<description><![CDATA[According to the AA, personal injury claims are becoming so common that the cost of car insurance is rising to accommodate the compensation culture in the UK. Car insurance prices are actually rising quicker now than they have done for the last ten years. The AA state that insurance fraud and false claims are also [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/car-insurance-costs-more-because-of-personal-injury-claims-351.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance premiums set to rise, says the AA</title>
		<link>http://www.personalinjurybureau.com/car-insurance-premiums-set-to-rise-says-the-aa-152.html</link>
		<comments>http://www.personalinjurybureau.com/car-insurance-premiums-set-to-rise-says-the-aa-152.html#comments</comments>
		<pubDate>Mon, 04 May 2009 08:43:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Road Traffic Accident (RTA)]]></category>
		<category><![CDATA[The AA]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=152</guid>
		<description><![CDATA[This bank holiday millions of motorists will be taking to the roads in search of a day out, resulting in the inevitable delays and accidents on the British roads. It’s prudent then that the AA announced last week that car insurance premiums have risen by more than 1% in the last three months, and are [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/car-insurance-premiums-set-to-rise-says-the-aa-152.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

