<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Injury Bureau &#187; Road Traffic Accident (RTA)</title>
	<atom:link href="http://www.personalinjurybureau.com/personal-injury/road-traffic-accident-rta/feed" rel="self" type="application/rss+xml" />
	<link>http://www.personalinjurybureau.com</link>
	<description>News on personal injury claims and personal injury lawyers</description>
	<lastBuildDate>Tue, 08 Nov 2011 08:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Number of road accidents dropped since 2009</title>
		<link>http://www.personalinjurybureau.com/number-of-road-accidents-dropped-since-2009-1108.html</link>
		<comments>http://www.personalinjurybureau.com/number-of-road-accidents-dropped-since-2009-1108.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:53:43 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Road Traffic Accident (RTA)]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=1108</guid>
		<description><![CDATA[It has been revealed that the number of road traffic accident claims made nationally may have dropped according to new data highlighting the number of accidents on the road. The figures were announced by the Department of Transport and highlighted that the number of injured people due to a road traffic accident had decreased by [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/number-of-road-accidents-dropped-since-2009-1108.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and easy ways to avoid a motorcycle accident</title>
		<link>http://www.personalinjurybureau.com/quick-and-easy-ways-to-avoid-a-motorcycle-accident-1102.html</link>
		<comments>http://www.personalinjurybureau.com/quick-and-easy-ways-to-avoid-a-motorcycle-accident-1102.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 07:45:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Road Traffic Accident (RTA)]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=1102</guid>
		<description><![CDATA[The number of motorbike accident claims being made is on the increase. Much of this is down to the simple fact that there are more road users. However, there are certain steps that riders can take to make sure they’re not on the receiving end of an accident. To help car drivers, visibility on the [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/quick-and-easy-ways-to-avoid-a-motorcycle-accident-1102.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving still requires great responsibility</title>
		<link>http://www.personalinjurybureau.com/driving-still-requires-great-responsibility-1100.html</link>
		<comments>http://www.personalinjurybureau.com/driving-still-requires-great-responsibility-1100.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 07:42:44 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Road Traffic Accident (RTA)]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=1100</guid>
		<description><![CDATA[Being involved in a road traffic accident is unlucky, but the chances are increasing due to higher numbers of road users year on year. Though they are rare, there are some causes which are more common than most. One of the most common reasons for an accident is driving too fast. However, this in itself [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/driving-still-requires-great-responsibility-1100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit and run cyclist seeks compensation</title>
		<link>http://www.personalinjurybureau.com/hit-and-run-cyclist-seeks-compensation-1098.html</link>
		<comments>http://www.personalinjurybureau.com/hit-and-run-cyclist-seeks-compensation-1098.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:41:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Road Traffic Accident (RTA)]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=1098</guid>
		<description><![CDATA[A cyclist is seeking compensation for his injuries, following a hit and run accident which he says has changed his life “completely”, after contact with the driver involved, the Yorkshire Post reports. 63 year old Peter Vaughan was visiting his son in Dublin in October 2010 when the incident occurred. A car struck him from [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/hit-and-run-cyclist-seeks-compensation-1098.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTA personal injury claims make up 78% of figures</title>
		<link>http://www.personalinjurybureau.com/rta-personal-injury-claims-make-up-78-of-figures-1094.html</link>
		<comments>http://www.personalinjurybureau.com/rta-personal-injury-claims-make-up-78-of-figures-1094.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 08:45:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Road Traffic Accident (RTA)]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=1094</guid>
		<description><![CDATA[Individuals claiming personal injury compensation as a result of a road traffic accident make up approximately 78% of the annual figures, according to a range of The House of Commons publications. As a result of these large numbers of compensation claims, the processes designed to assist road traffic victims has been streamlined. The new approach [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/rta-personal-injury-claims-make-up-78-of-figures-1094.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK the ‘whiplash capital of the year’</title>
		<link>http://www.personalinjurybureau.com/uk-the-%e2%80%98whiplash-capital-of-the-year%e2%80%99-1025.html</link>
		<comments>http://www.personalinjurybureau.com/uk-the-%e2%80%98whiplash-capital-of-the-year%e2%80%99-1025.html#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:32:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Road Traffic Accident (RTA)]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=1025</guid>
		<description><![CDATA[“WHIPLASH” is the common term for an acute sprain of soft tissues in the neck from an impact such as a car accident. The frequency of this type of road traffic injury has been described by surgeons at the University of Manchester’s Department of Orthopaedic Surgery as “a modern epidemic”. South Manchester University Hospitals Healthcare [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/uk-the-%e2%80%98whiplash-capital-of-the-year%e2%80%99-1025.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham top city for Crash for Cash scams</title>
		<link>http://www.personalinjurybureau.com/birmingham-top-city-for-crash-for-cash-scams-990.html</link>
		<comments>http://www.personalinjurybureau.com/birmingham-top-city-for-crash-for-cash-scams-990.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 11:05:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Road Traffic Accident (RTA)]]></category>

		<guid isPermaLink="false">http://www.personalinjurybureau.com/?p=990</guid>
		<description><![CDATA[Birmingham tops the list of the top twenty areas in the UK, which have been hit by staged road traffic accidents, in the first two quarters of this year, new data from the Insurance Fraud Bureau reveals. The scam called “Crash for Cash” has been putting the lives of innocent road users at risk for [...]]]></description>
		<wfw:commentRss>http://www.personalinjurybureau.com/birmingham-top-city-for-crash-for-cash-scams-990.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

